<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Play &#8216;Misty&#8217; for me&#8230;</title>
	<atom:link href="http://www.jacquesgude.com/2010/07/29/play-misty-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacquesgude.com/2010/07/29/play-misty-for-me/</link>
	<description>Photography by Jacques Gudé</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jacques</title>
		<link>http://www.jacquesgude.com/2010/07/29/play-misty-for-me/#comment-79</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacquesgude.com/?p=65#comment-79</guid>
		<description>Hey John and Sean! Many thanks!  As for the question you had, Sean, I thought someone might be curious about this.  Here is what I did:  first, I shot my brackets for the HDR with available light.  The resulting HDR would be my base.  I then shot another two frames using off camera flash (Nikon SB-900 Speedlight) with an amber gel.  I shot one frame with the flash positioned right behind the guitar and facing the back of the guitar at a 45 degree angle; I shot the second frame with the flash positioned behind the speaker.  In post processing, I blended the areas of amber glow that I wanted in my final piece into my base HDR with layer masks.  Took a little bit of time, but it was worth it, I think!</description>
		<content:encoded><![CDATA[<p>Hey John and Sean! Many thanks!  As for the question you had, Sean, I thought someone might be curious about this.  Here is what I did:  first, I shot my brackets for the HDR with available light.  The resulting HDR would be my base.  I then shot another two frames using off camera flash (Nikon SB-900 Speedlight) with an amber gel.  I shot one frame with the flash positioned right behind the guitar and facing the back of the guitar at a 45 degree angle; I shot the second frame with the flash positioned behind the speaker.  In post processing, I blended the areas of amber glow that I wanted in my final piece into my base HDR with layer masks.  Took a little bit of time, but it was worth it, I think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.jacquesgude.com/2010/07/29/play-misty-for-me/#comment-78</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacquesgude.com/?p=65#comment-78</guid>
		<description>Beautiful shot! How did you get the ring of light to look the way it did around the base of the guitar?</description>
		<content:encoded><![CDATA[<p>Beautiful shot! How did you get the ring of light to look the way it did around the base of the guitar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tammaro</title>
		<link>http://www.jacquesgude.com/2010/07/29/play-misty-for-me/#comment-53</link>
		<dc:creator>John Tammaro</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacquesgude.com/?p=65#comment-53</guid>
		<description>Really love this shot. From the lighting around the guitar to the light leading you to the doorway.  I am expecting Clapton or Mark Knopfler to walk through it.</description>
		<content:encoded><![CDATA[<p>Really love this shot. From the lighting around the guitar to the light leading you to the doorway.  I am expecting Clapton or Mark Knopfler to walk through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://www.jacquesgude.com/2010/07/29/play-misty-for-me/#comment-52</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacquesgude.com/?p=65#comment-52</guid>
		<description>Thanks, Bob!  It&#039;s all thank to you, my good friend, and I mean that most sincerely.  Helping me get this site up and running was the key element!</description>
		<content:encoded><![CDATA[<p>Thanks, Bob!  It&#8217;s all thank to you, my good friend, and I mean that most sincerely.  Helping me get this site up and running was the key element!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Lussier</title>
		<link>http://www.jacquesgude.com/2010/07/29/play-misty-for-me/#comment-50</link>
		<dc:creator>Bob Lussier</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacquesgude.com/?p=65#comment-50</guid>
		<description>Just getting caught up on your very exceptional work! I love this and also love Slow and Steady Lines, your previous post. I think this new Blog platform has awakened a monster of photography and prose. Keep it up!</description>
		<content:encoded><![CDATA[<p>Just getting caught up on your very exceptional work! I love this and also love Slow and Steady Lines, your previous post. I think this new Blog platform has awakened a monster of photography and prose. Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

